1993 Information Productivity™ Rankings,
Industrial Companies

The following table is based on a combination of the 1993 Stern-Stewart Performance 1000 database, where Research and Development (R&D) as well as Sales, General & Administrative (S.G.&A.) expenses are likewise available from the 1993 Fortune 1000 database. The Information Productivity™ Index is a good approximation of the Management Productivity(tm) Index (R-O-M®), a ratio of Management Value-Added divided by the Costs of Management, as follows: Click here for a more in-depth explanation of how to analyze Information Productivity™.

Click to return to the Strassmann, Inc. consulting page.


Rank  Company                            R&D     SG&A        EVA      IP

Industry: Aerospace
 70 General Dynamics Corp.                0   2,878,000     398,000    0.14
168 Martin Marietta Corp.                 0   8,647,224     295,000    0.03
183 Lockheed Corp.                        0  12,227,000     289,000    0.02
195 Teleflex Inc.                         0     140,965       2,000    0.01
232 Boeing [The] Co.                      0  23,747,000    -332,000   -0.01
313 McDonnell Douglas Corp.         341,000     720,000    -110,000   -0.10
319 GenCorp Inc.                          0     168,000     -19,000   -0.11
365 United Technologies Corp.     1,137,000   2,547,000    -666,000   -0.18
431 Sundstrand Corp.                      0     291,900    -103,000   -0.35
473 Sequa Corp.                           0     272,145    -167,000   -0.61
516 Thiokol Corp.                    15,700      70,200     -91,000   -1.06
540 Rohr Inc.                             0      43,800    -113,000   -2.58

Industry: Airlines
 89 Southwest Airlines Co.                0     382,048      34,000    0.09
332 UAL Corp.                             0   4,447,000    -626,000   -0.14
367 Alaska Air Group Inc.                 0     493,533     -93,000   -0.19
391 AMR Corp.                             0   3,042,000    -738,000   -0.24
396 Delta Air Lines, Inc.                 0   4,351,259  -1,147,000   -0.26
444 USAir Group Inc.                      0   1,539,494    -621,000   -0.40
545 Trans World Airlines, Inc.            0      78,202    -442,000   -5.65

Industry: Aluminum
525 Alumax Inc.                           0     198,000    -292,000   -1.47
528 Maxxam Inc.                           0     183,000    -296,000   -1.62
531 Aluminum Co. of America         130,400     603,600  -1,289,000   -1.76
536 Reynolds Metals Co.                   0     371,600    -857,000   -2.31

Industry: Apparel
 46 Warnaco Group Inc.                    0     144,219      28,000    0.19
 63 Nike, Inc.                            0     922,261     151,000    0.16
 69 Reebok International Ltd.             0     769,744     105,000    0.14
 75 Fruit Of The Loom, Inc.               0     240,100      31,000    0.13
182 VF Corp.                              0     913,734      22,000    0.02
212 Liz Claiborne, Inc.                   0     568,286       2,000    0.00
277 Kellwood Co.                          0     143,771      -9,000   -0.06
410 Russell Corp.                         0     185,107     -52,000   -0.28

Industry: Appliances & Furnish
 36 Sunbeam-Oster Co., Inc.               0     124,154      33,000    0.27
 45 Leggett & Platt, Inc.                 0     192,400      41,000    0.21
142 Harman Intl' Industries               0     149,308       7,000    0.05
150 Kimball International, Inc.           0     160,192       6,000    0.04
181 La-Z-Boy Chair Co.                    0     130,855       2,000    0.02
193 Circuit City Stores Inc.              0     744,650       7,000    0.01
276 Whirlpool Corp.                       0   1,433,000     -83,000   -0.06
318 Masco Corp.                           0     860,540     -93,000   -0.11
349 Tandy Corp.                           0   1,354,676    -220,000   -0.16
357 Armstrong World Industries            0     505,000     -87,000   -0.17
376 Maytag Corp.                          0     515,234    -101,000   -0.20

Industry: Auto Parts & Eqpmt
 49 Standard Products Co.            20,971      49,768      13,000    0.18
120 Smith [A.O.] Corp.                    0      96,345       7,000    0.07
151 Cummins Engine Co., Inc.        209,600     579,200      33,000    0.04
272 Echlin Inc.                           0     420,460     -20,000   -0.05
273 Detroit Diesel Corp.             58,300     245,500     -15,000   -0.05
308 MascoTech, Inc.                       0     179,680     -16,000   -0.09
327 Eaton Corp.                     154,000     591,000     -91,000   -0.12
336 Dana Corp.                            0     522,600     -74,000   -0.14
358 Federal-Mogul Corp.                   0     227,300     -39,000   -0.17
487 Borg-Warner Automotive, Inc.          0      83,500     -61,000   -0.73

Industry: Beverages
 34 Dr Pepper/Seven-Up Cos.               0     393,300     110,000    0.28
 41 Coca-Cola Co.                         0   5,695,000   1,355,000    0.24
108 PepsiCo, Inc.                         0   9,864,400     742,000    0.08
134 Universal Foods Corp.                 0     196,102      12,000    0.06
141 Brown-Forman Corp.                    0     846,517      39,000    0.05
231 Anheuser-Busch Companies              0   2,308,700     -20,000   -0.01
267 Coca-Cola Bottling Cons.              0     195,536     -10,000   -0.05
317 Coors [Adolph] Co.               13,008     818,911     -93,000   -0.11
380 Coca-Cola Enterprises Inc.            0   1,708,000    -358,000   -0.21

Industry: Broadcasting
 21 CBS Inc.                              0     461,300     180,000    0.39
170 Turner Broadcasting System            0     537,108      12,000    0.02
236 Capital Cities/ABC Inc.               0   1,097,826     -22,000   -0.02
333 Viacom Inc.                           0     589,288     -83,000   -0.14
384 Tele-Communications, Inc.             0   1,425,000    -308,000   -0.22
480 Gaylord Entertainment Co.             0      73,800     -50,000   -0.68

Industry: Building Materials
  6 USG Corp.                             0     262,000     233,000    0.89
 73 Valspar Corp.                    24,579     102,750      16,000    0.13
 93 Vulcan Materials Co.                  0     116,072      11,000    0.09
122 RPM Inc.                              0     181,255      10,000    0.06
202 York International Corp.              0     276,615       1,000    0.00
222 Sherwin-Williams Co.                  0     981,268     -13,000   -0.01
262 Tecumseh Products Co.                 0      78,400      -4,000   -0.05
282 Owens-Corning Fiberglas          69,000     338,000     -29,000   -0.07
362 PPG Industries, Inc.            201,200     871,700    -197,000   -0.18
486 Lafarge Corp.                         0     161,449    -116,000   -0.72
509 Texas Industries Inc.                 0      43,116     -44,000   -1.02

Industry: Business Machines & Services
 56 Tech Data Corp.                       0      79,390      13,000    0.16
 64 Deluxe Corp.                          0     570,504      79,000    0.14
 77 HON Industries, Inc.                  0     171,048      21,000    0.12
147 Reynolds and Reynolds Co.             0     227,502      10,000    0.04
153 Pitney Bowes Inc.                98,968   1,365,577      50,000    0.03
154 Diebold, Inc.                    34,838     106,110       4,000    0.03
289 Standard Register [The] Co.       7,754     166,267     -14,000   -0.08
311 Miller [Herman], Inc.            24,513     230,219     -25,000   -0.10
459 Intelligent Electronics Inc.          0      52,477     -26,000   -0.50

Industry: Cars & Trucks
 15 Chrysler Corp.                        0   3,377,000   1,628,000    0.48
110 PACCAR Inc.                           0     331,200      27,000    0.08
331 Ford Motor Co.                        0   9,687,000  -1,216,000   -0.13
476 Navistar International Corp.     94,000     305,000    -262,000   -0.66
477 General Motors Corp.                  0  11,531,900  -7,593,000   -0.66

Industry: Chemicals
  3 Georgia Gulf Corp.                    0      38,901      46,000    1.18
 11 Great Lakes Chemical Corp.            0     233,909     159,000    0.68
 28 Intl. Flavors & Fragrances       75,275     193,582      90,000    0.33
109 Nalco Chemical Co.               50,400     467,200      41,000    0.08
119 Betz Laboratories, Inc.               0     329,860      24,000    0.07
167 Morton International Inc.        68,600     391,700      12,000    0.03
270 Ferro Corp.                           0     184,372      -9,000   -0.05
271 Ethyl Corp.                      75,624     272,760     -16,000   -0.05
300 Praxair Inc.                     58,000     392,000     -38,000   -0.08
301 Dexter [The] Corp.               43,803     175,141     -17,000   -0.08
325 Lubrizol [The] Corp.            171,540     158,506     -40,000   -0.12
326 Air Products & Chemicals         92,300     744,000    -103,000   -0.12
364 Hercules Inc.                    76,121     371,725     -80,000   -0.18
381 Cabot Corp.                      45,651     204,804     -53,000   -0.21
387 Rohm & Haas Co.                 205,000     590,000    -171,000   -0.22
395 Engelhard Corp.                       0     213,018     -54,000   -0.25
401 Du Pont [E.I.] De Nemours     1,493,000   8,732,000  -2,657,000   -0.26
402 Dow Chemical [The] Company    1,256,000   2,908,000  -1,093,000   -0.26
411 Grace [W.R.] & Co.              135,000   1,188,700    -365,000   -0.28
425 Monsanto Co.                    695,000   1,747,000    -772,000   -0.32
429 Goodrich [B.F.] Co.                   0     444,000    -149,000   -0.34
434 Witco Corp.                           0     230,722     -84,000   -0.36
475 Wellman, Inc.                         0      86,511     -57,000   -0.66
484 Lyondell Petrochemical Co.            0     130,000     -91,000   -0.70
488 Olin Corp.                       41,000     300,000    -254,000   -0.74
493 Union Carbide Corp.             139,000     340,000    -379,000   -0.79
507 Geon [The] Company                    0      51,100     -50,000   -0.98
533 IMC Fertilizer Group                  0      60,400    -123,000   -2.04

Industry: Coal, Oil & Gas
 14 MAPCO Inc.                            0      72,800      37,000    0.51
 96 Ultramar Corp.                        0     477,094      44,000    0.09
175 Enron Oil & Gas Co.              75,743   1,255,041      33,000    0.02
260 Amoco Corp.                     529,000  10,185,000    -467,000   -0.04
264 Mobil Corp.                     405,000  20,980,000  -1,172,000   -0.05
265 Exxon Corp.                     648,000  38,461,000  -1,801,000   -0.05
284 Unocal Corp.                    164,000   1,440,000    -115,000   -0.07
295 Chevron Corp.                   360,000   7,253,000    -629,000   -0.08
296 Burlington Resources Inc.             0     993,152     -82,000   -0.08
312 Total Petroleum [NA] Ltd.             0     418,400     -42,000   -0.10
322 Tosco Corp.                           0      58,174      -7,000   -0.12
323 Coastal [The] Corp.                   0   1,867,000    -216,000   -0.12
338 Ashland Oil, Inc.                     0   1,715,620    -259,000   -0.15
344 Atlantic Richfield Co.          667,000   4,273,000    -797,000   -0.16
353 Sun Co., Inc.                    22,000   2,671,000    -457,000   -0.17
373 Texaco Inc.                     352,000   5,418,000  -1,126,000   -0.20
403 Quaker State Corp.                    0     184,115     -50,000   -0.27
404 Pennzoil Co.                     70,713     438,632    -135,000   -0.27
457 Mitchell Energy & Dev.          192,089      41,398    -115,000   -0.49
468 Phillips Petroleum Co.          256,000     880,000    -640,000   -0.56
482 Kerr-McGee Corp.                 71,000     217,000    -201,000   -0.70
483 Diamond Shamrock R&M Inc.             0      97,600     -68,000   -0.70
490 Valero Energy Corp.                   0     119,567     -91,000   -0.76
491 Murphy Oil Corp.                 46,071      65,195     -86,000   -0.77
495 Maxus Energy Corp.               56,800      50,700     -88,000   -0.82
496 Louisiana Land & Exploration     48,800      73,700    -101,000   -0.82
502 FINA, Inc.                       15,844     140,850    -139,000   -0.89
503 Amerada Hess Corp.              314,087     596,919    -809,000   -0.89
518 Occidental Petroleum Corp.      102,000     781,000    -962,000   -1.09
522 Union Texas Petroleum            93,640      23,780    -137,000   -1.17
530 Oryx Energy Co.                  95,000      98,000    -321,000   -1.66

Industry: Computer Software & Services
  5 Cisco Systems Inc.               44,254     130,682     166,000    0.95
 17 Microsoft Corp.                 470,000   1,324,000     821,000    0.46
 18 SynOptics Communications         65,754     175,693     100,000    0.41
 38 Automatic Data Processing       132,386     617,194     188,000    0.25
103 Oracle Systems Corp.            146,420     792,736      78,000    0.08
171 Merisel Inc.                          0     187,152       4,000    0.02
219 Computer Associates Intl.       207,365   1,038,439     -10,000   -0.01
280 Computer Sciences Corp.               0     238,960     -17,000   -0.07
485 Comdisco, Inc.                        0     197,000    -141,000   -0.72
513 First Data Corp.                      0     194,666    -204,000   -1.05

Industry: Computers & Peripherals
  4 Gateway 2000, Inc.                    0     121,682     135,000    1.11
 12 EMC Corp.                        58,977     162,461     119,000    0.54
 32 Quantum Corp.                    63,019     110,934      51,000    0.29
 76 Compaq Computer Corp.           169,000     913,000     128,000    0.12
113 Seagate Technology              154,005     222,071      25,000    0.07
146 Silicon Graphics Inc.           136,641     310,761      18,000    0.04
245 3Com Corp.                       64,346     170,197      -7,000   -0.03
246 Apple Computer, Inc.            664,564   1,632,362     -64,000   -0.03
258 Sun Microsystems Inc.           445,356   1,104,498     -58,000   -0.04
288 Hewlett-Packard Co.           1,761,000   4,554,000    -497,000   -0.08
340 Dell Computer Corp.              42,358     267,982     -51,000   -0.16
369 Xerox Corp.                     883,000   5,648,000  -1,267,000   -0.19
385 Unisys Corp.                    515,200   1,648,900    -472,000   -0.22
406 Cray Research, Inc.             145,700     157,616     -85,000   -0.28
414 Internatl Business Machines   5,558,000  18,282,000  -6,797,000   -0.29
419 Digital Equipment Corp.       1,530,119   4,447,160  -1,842,000   -0.31
424 Western Digital Corp.           101,593      90,470     -61,000   -0.32
426 AST Research, Inc.               31,969     193,307     -74,000   -0.33
435 Storage Technology Corp.        163,286     399,595    -211,000   -0.37
441 Tandem Computers Inc.           313,298     847,047    -455,000   -0.39
445 Intergraph Corp.                160,294     342,513    -199,000   -0.40
464 Data General Corp.              100,172     346,740    -237,000   -0.53
504 Amdahl Corp.                    334,514     354,939    -639,000   -0.93
512 Conner Peripherals Corp.        137,465     186,269    -336,000   -1.04

Industry: Conglomerates
 22 Coltec Industries Inc.                0     192,437      73,000    0.38
163 Textron Inc.                          0   2,586,400      80,000    0.03
164 Pall Corp.                       40,036     262,598       9,000    0.03
165 General Electric Co.                  0  14,761,000     418,000    0.03
166 Dial [The] Corp.                      0   2,775,110      96,000    0.03
194 Whitman Corp.                         0     582,300       8,000    0.01
213 TRW Inc.                        378,000     707,000      -5,000    0.00
214 Tenneco Inc.                          0   3,504,000      14,000    0.00
215 Rockwell International Corp.          0   1,374,200       4,000    0.00
255 Premark International Inc.            0   1,236,600     -36,000   -0.03
261 Alco Standard Corp.                   0   1,378,814     -60,000   -0.04
268 Teledyne, Inc.                        0     466,400     -22,000   -0.05
269 Ogden Corp.                           0     942,359     -44,000   -0.05
299 Allied-Signal Inc.                    0   1,338,000    -113,000   -0.08
350 Harcourt General, Inc.                0   1,131,944    -177,000   -0.16
447 ITEL Corp.                            0     431,600    -181,000   -0.42
505 Figgie International Inc.             0     166,487    -156,000   -0.94
514 Valhi, Inc.                           0     113,107    -119,000   -1.05

Industry: Construction & Engineering Services
 81 EG&G, Inc.                            0     234,597      26,000    0.11
448 Foster Wheeler Corp.                  0     204,049     -87,000   -0.43
479 McDermott International               0     147,321     -99,000   -0.67
494 Morrison Knudsen Corp.            3,701      37,358     -33,000   -0.80
534 Fluor Corp.                           0      43,682     -92,000   -2.11

Industry: Containers - Glass,Metal,Plastic
 16 Crown Cork & Seal Co.                 0     126,600      60,000    0.47
463 Ball Corp.                            0     179,100     -94,000   -0.52
506 Owens-Illinois, Inc.             42,300     182,900    -217,000   -0.96

Industry: Discount & Fashion Retail
 60 Gap [The], Inc.                       0     748,193     118,000    0.16
 85 May Department [The] Stores           0   2,196,000     251,000    0.11
 87 Wal-Mart Stores, Inc.                 0  10,333,218   1,056,000    0.10
 88 TJX Companies, Inc.                   0     674,055      66,000    0.10
106 Toys R Us Inc.                        0   1,497,011     123,000    0.08
107 Service Merchandise Co.               0     673,744      53,000    0.08
132 Home Depot [The], Inc.                0   1,846,690     114,000    0.06
139 Melville Corp.                        0   2,956,081     134,000    0.05
179 Penney [J.C.] Co.                     0   4,508,000      99,000    0.02
192 Dillard Department Stores             0   1,239,049      15,000    0.01
210 Limited [The], Inc.                   0   1,259,896       2,000    0.00
229 Lowe's Companies, Inc.                0     746,279      -9,000   -0.01
239 Payless Cashways, Inc.                0     570,016     -14,000   -0.02
240 Meyer [Fred], Inc.                    0     761,627     -16,000   -0.02
253 Dayton-Hudson Corp.                   0   3,518,000    -105,000   -0.03
285 Nordstrom, Inc.                       0     940,579     -65,000   -0.07
315 US Shoe Corp.                         0   1,247,267    -134,000   -0.11
339 Federated Department Stores           0   2,323,546    -352,000   -0.15
348 Mercantile Stores Co.                 0     626,305    -100,000   -0.16
379 Waban Inc.                            0     423,026     -89,000   -0.21
405 Woolworth Corp.                       0   2,615,000    -705,000   -0.27
409 K Mart Corp.                          0   7,636,000  -2,119,000   -0.28

Industry: Drug Distribution
159 Eckerd Corp.                          0     857,980      24,000    0.03
173 Rite Aid Corp.                        0     847,747      21,000    0.02
174 McKesson Corp.                        0     886,800      17,000    0.02
203 Walgreen Co.                          0   1,929,630      -4,000    0.00
237 Longs Drug Stores Inc.                0     553,881     -12,000   -0.02
294 Bergen Brunswig Corp.                 0     330,825     -27,000   -0.08
343 Cardinal Health Inc.                  0      67,760     -11,000   -0.16
400 National Intergroup, Inc.             0     292,647     -77,000   -0.26

Industry: Drugs & Research
 10 Amgen Inc.                      255,321     328,427     427,000    0.73
 20 Merck & Co., Inc.             1,172,800   2,913,900   1,625,000    0.40
 25 IVAX Corp.                       24,109     149,034      60,000    0.35
 30 American Home Products          662,689   2,922,579   1,095,000    0.31
 35 Schering-Plough Corp.           577,600   1,747,400     628,000    0.27
 43 Bristol-Myers Squibb Co.      1,128,000   4,353,000   1,219,000    0.22
 59 Sigma Aldrich Corp.                   0     237,179      37,000    0.16
 74 Rhone-Poulenc Rorer, Inc.       561,200   1,467,800     270,000    0.13
123 Lilly [Eli] and Co.             954,600   1,713,500     151,000    0.06
187 Upjohn Co.                      642,033   1,409,149      25,000    0.01
188 Allergan, Inc.                  102,500     362,200       3,000    0.01
223 Warner-Lambert Co.              464,900   2,596,100     -27,000   -0.01
249 Pfizer Inc.                     974,400   3,066,000    -108,000   -0.03
305 Carter-Wallace, Inc.             49,903     325,742     -32,000   -0.09
456 American Cyanamid Co.           595,600   1,607,300  -1,077,000   -0.49

Industry: Eating Places
 66 McDonald's Corp.                      0   2,079,400     284,000    0.14
201 Marriott International, Inc.          0   5,739,000     -19,000    0.00
436 Flagstar Companies Inc.               0   2,127,453    -782,000   -0.37
547 Host Marriott Corp.                   0      63,000    -437,000   -6.94

Industry: Electrical Products
 68 Emerson Electric Co.                  0   1,606,600     226,000    0.14
131 MagneTek, Inc.                        0     229,007      14,000    0.06
190 Thomas & Betts Corp.             22,564     225,883       2,000    0.01
191 Hubbell Inc.                          0     192,690       2,000    0.01
209 National Service Industries           0     557,011       1,000    0.00
386 Reliance Electric Co.                 0     272,000     -59,000   -0.22
408 Raychem Corp.                   128,992     479,889    -172,000   -0.28
428 Ametek, Inc.                          0      76,759     -26,000   -0.34
433 Cooper Industries, Inc.               0   1,012,900    -369,000   -0.36
472 Westinghouse Electric Corp.           0   1,591,000    -941,000   -0.59

Industry: Electronics
 29 Raytheon Co.                    279,448     827,551     353,000    0.32
 86 Motorola, Inc.                        0   3,776,000     368,000    0.10
 98 E-Systems, Inc.                       0     161,870      15,000    0.09
162 General Instrument Corp.         73,741     149,362       6,000    0.03
178 Loral Corp.                           0   3,039,149      48,000    0.02
208 Vishay Intertechnology                0     125,565         100    0.00
228 SCI Systems, Inc.                     0   1,641,283     -15,000   -0.01
330 Varian Associates, Inc.          73,932     282,208     -48,000   -0.13
356 Harris Corp.                          0     823,000    -138,000   -0.17
452 Litton Industries, Inc.               0     354,826    -164,000   -0.46

Industry: Entertainment
371 Paramount Communications              0     621,400    -118,000   -0.19
524 Disney [Walt] Co.                     0     164,200    -215,000   -1.31

Industry: Food Distribution
138 Sysco Corp.                           0   1,427,394      68,000    0.05
189 International Multifoods              0     197,515       2,000    0.01
354 Fleming Companies, Inc.               0     558,470     -94,000   -0.17

Industry: Food Processing
 48 Wrigley [Wm.] Jr. Co.                 0     542,944      98,000    0.18
 52 Kellogg Co.                           0   2,237,500     376,000    0.17
 67 Heinz [H.J.] Co.                      0   1,711,926     241,000    0.14
 79 Gerber Products Co.                   0     376,625      47,000    0.12
 80 General Mills, Inc.                   0   2,645,200     305,000    0.12
 83 Lancaster Colony Corp.                0     125,079      14,000    0.11
 97 CPC International Inc.           49,300   1,775,800     158,000    0.09
104 IBP, Inc.                             0      96,626       8,000    0.08
115 Quaker Oats Co.                       0   2,279,400     150,000    0.07
127 McCormick & Co. Inc.                  0     422,700      27,000    0.06
128 Hershey Foods Corp.                   0   1,035,519      62,000    0.06
129 Dean Foods Co.                        0     391,061      24,000    0.06
148 Ralston Purina Group                  0   2,755,300      97,000    0.04
149 Interstate Bakeries Corp.             0     472,602      18,000    0.04
161 Tyson Foods, Inc.                     0     504,562      17,000    0.03
176 Hormel [Geo. A.] & Co.                0     491,734      11,000    0.02
177 Flowers Industries, Inc.              0     380,975       7,000    0.02
205 Sara Lee Corp.                        0   4,377,000      17,000    0.00
206 ConAgra, Inc.                         0   2,014,300      -7,000    0.00
207 Campbell Soup Co.                68,800   1,515,000       4,000    0.00
334 Archer-Daniels-Midland Co.            0     324,793     -46,000   -0.14
422 Pet Inc.                              0     527,600    -163,000   -0.31
437 Savannah Foods & Inds.                0      57,102     -21,000   -0.37
439 Dole Food Co., Inc.                   0     365,250    -137,000   -0.38
462 Chiquita Brands Intl.                 0     332,934    -172,000   -0.52
470 Borden, Inc.                          0   1,338,600    -765,000   -0.57

Industry: Food Retailing
124 Winn-Dixie Stores, Inc.               0   2,196,721     123,000    0.06
125 Stop & Shop Companies                 0     685,847      41,000    0.06
126 Albertson's Inc.                      0   2,161,561     127,000    0.06
137 Kroger Co.                            0   4,314,777     212,000    0.05
160 Penn Traffic Co.                      0     559,729      16,000    0.03
224 Vons Companies [The], Inc.            0   1,065,400      -7,000   -0.01
225 Giant Food Inc.                       0     869,032     -13,000   -0.01
226 Bruno's, Inc.                         0     489,950      -7,000   -0.01
250 Safeway Inc.                          0   3,689,600     -96,000   -0.03
251 American Stores Co.                   0   4,305,950    -145,000   -0.03
266 Southland Corp.                       0   1,550,450     -78,000   -0.05
297 Smiths Food & Drug Centers            0     430,258     -36,000   -0.08
298 Great Atlantic & Pacific Tea          0   2,943,249    -242,000   -0.08
345 Food Lion Inc.                        0   1,096,306    -179,000   -0.16

Industry: Forest Products
  7 Louisiana-Pacific Corp.               0     115,600      92,000    0.80
378 Willamette Industries, Inc.           0     174,413     -37,000   -0.21
467 Georgia-Pacific Corp.                 0   1,190,000    -642,000   -0.54
523 Boise Cascade Corp.                   0     321,650    -385,000   -1.20

Industry: General Manufacturing
 50 First Brands Corp.                    0     257,799      43,000    0.17
 57 Hillenbrand Industries, Inc.          0     466,116      74,000    0.16
 72 Newell Co.                            0     257,186      34,000    0.13
 78 Illinois Tool Works Inc.              0     629,459      76,000    0.12
 92 Rubbermaid Inc.                       0     328,741      28,000    0.09
114 Minnesota Mining & Mfg.               0   3,535,000     263,000    0.07
156 Harsco Corp.                      5,167     182,794       6,000    0.03
199 Crane Co.                             0     178,381         100    0.00
221 Mark IV Industries, Inc.         28,620     240,192      -3,000   -0.01
248 Duracell International Inc.           0     795,200     -21,000   -0.03
291 Jostens, Inc.                         0     353,881     -27,000   -0.08
321 Avery Dennison Corp.                  0     642,700     -80,000   -0.12
329 Corning Inc.                    173,100     774,000    -127,000   -0.13
399 Parker-Hannifin Corp.                 0     333,644     -88,000   -0.26
449 TRINOVA Corp.                    55,314     246,221    -131,000   -0.43

Industry: Health Care Services
 44 United Healthcare Corp.               0     408,534      87,000    0.21
 51 Caremark International Inc.           0     241,400      40,000    0.17
 58 Foundation Health Corp.               0     260,816      43,000    0.16
136 Humana Inc.                           0     368,000      20,000    0.05
158 FHP International Corp.               0     269,645       9,000    0.03
263 Healthtrust Inc.                      0     384,871     -18,000   -0.05
283 Beverly Enterprises, Inc.             0   1,062,162     -72,000   -0.07
293 National Medical Enterprises          0   3,163,000    -247,000   -0.08
421 American Medical Holdings             0     653,749    -204,000   -0.31

Industry: Industr. Distrib Services
 39 Arrow Electronics, Inc.               0     314,323      77,000    0.24
 55 Genuine Parts Co.                     0     935,427     148,000    0.16
169 Grainger [W.W.] Inc.                  0     722,704      11,000    0.02
217 Avnet, Inc.                           0     383,997      -3,000   -0.01

Industry: Instruments
130 Honeywell Inc.                  337,400   1,075,700      82,000    0.06
227 Perkin-Elmer Corp.               83,847     304,852      -3,000   -0.01
238 Thermo Electron Corp.                 0     283,590      -5,000   -0.02
346 Johnson Controls Inc.                 0     635,100    -101,000   -0.16
347 Beckman Instruments, Inc.        93,300     278,500     -59,000   -0.16
427 Tektronix, Inc.                 157,068     395,698    -180,000   -0.33
532 Imo Industries Inc.              11,332     135,002    -277,000   -1.89

Industry: Machine & Hand Tools
155 Danaher Corp.                         0     180,236       6,000    0.03
220 Snap-On Tools Corp.              27,700     482,210      -5,000   -0.01
290 Stanley Works [The]                   0     512,300     -39,000   -0.08
389 Black & Decker Corp.                  0   1,320,700    -300,000   -0.23
432 Cincinnati Milacron Inc.              0     191,300     -68,000   -0.36
451 SPX Corp.                             0     215,131    -100,000   -0.46

Industry: Medical Products
 23 Abbott Laboratories             880,974   1,918,176   1,036,000    0.37
 24 Kendall International, Inc.           0     199,110      69,000    0.35
 94 Medtronic, Inc.                 132,955     480,006      54,000    0.09
 95 Johnson & Johnson             1,182,000   5,771,000     654,000    0.09
172 Bausch & Lomb Inc.               57,864     672,022      11,000    0.02
259 Becton, Dickinson & Co.         139,141     660,508     -29,000   -0.04
372 Baxter International, Inc.      337,000   1,879,000    -435,000   -0.20
417 US Surgical Corp.                50,800     449,300    -144,000   -0.29

Industry: Other Leisure
 65 Mattel Inc.                           0     934,803     133,000    0.14
157 Hasbro, Inc.                    280,571     897,484      32,000    0.03
186 Fleetwood Enterprises, Inc.           0     302,190       3,000    0.01
200 Polaroid Corp.                        0     807,000       3,000    0.00
274 American Greetings Corp.              0     818,967     -52,000   -0.06
292 Harley-Davidson, Inc.                 0     210,329     -16,000   -0.08
361 Eastman Kodak Co.             1,301,000   4,989,000  -1,114,000   -0.18
418 Brunswick Corp.                       0     470,400    -143,000   -0.30
443 Tyco Toys, Inc.                       0     315,762    -122,000   -0.39
499 Outboard Marine Corp.                 0     226,100    -190,000   -0.84

Industry: Other Metals
 42 Newmont Mining Corp.             52,694      50,286      23,000    0.22
392 Homestake Mining Co.             17,457      45,045     -15,000   -0.24
508 Cyprus Amax Minerals Co.         24,692      69,873     -95,000   -1.00
515 Phelps Dodge Corp.               56,775     103,744    -170,000   -1.06
517 Freeport-McMoRan Inc.            65,080     169,059    -255,000   -1.09
535 Magma Copper Co.                  9,352      22,080     -72,000   -2.29
538 Asarco Inc.                      20,871     107,646    -326,000   -2.54

Industry: Other Services
144 Olsten Corp.                          0     561,956      25,000    0.04
145 Kelly Services, Inc.                  0     316,838      12,000    0.04
257 First Financial Management            0   1,307,709     -49,000   -0.04
328 Manpower, Inc.                        0     542,319     -69,000   -0.13
412 PHH Corp.                             0     284,238     -82,000   -0.29
497 Borg-Warner Security Corp.            0     197,000    -164,000   -0.83
511 Safety-Kleen Corp.                    0     119,037    -123,000   -1.03

Industry: Paper
 90 Kimberly-Clark Corp.            158,500   1,439,500     142,000    0.09
398 Weyerhaeuser Co.                 44,456     944,848    -254,000   -0.26
413 Mead [The] Corp.                      0     685,100    -197,000   -0.29
458 Chesapeake Corp.                      0     102,100     -51,000   -0.50
461 International Paper Co.               0   1,786,000    -926,000   -0.52
471 Scott Paper Co.                 232,200     598,700    -481,000   -0.58
481 Consolidated Papers, Inc.             0      62,097     -42,000   -0.68
489 James River Corp. Of Va.              0     677,586    -518,000   -0.76
498 Union Camp Corp.                      0     305,616    -255,000   -0.83
501 Westvaco Corp.                        0     207,102    -184,000   -0.89
519 Potlatch Corp.                        0      83,958     -95,000   -1.13
520 Manville Corp.                   37,358     259,632    -337,000   -1.13
537 Champion International Corp.          0     292,684    -725,000   -2.48
544 Bowater Inc.                          0      71,805    -351,000   -4.89

Industry: Paper Containers
 61 Sonoco Products Co.                   0     209,309      34,000    0.16
316 Temple-Inland Inc.                    0   2,573,461    -291,000   -0.11
375 Bemis Co., Inc.                  14,084     161,598     -36,000   -0.20
455 Longview Fibre Co.                    0      49,994     -24,000   -0.48
465 ACX Technologies, Inc.           14,352      65,612     -42,000   -0.53
526 Stone Container Corp.                 0     512,200    -781,000   -1.52
541 Federal Paper Board Co.               0      60,149    -163,000   -2.71

Industry: Personal Care
100 Colgate-Palmolive Co.                 0   2,457,100     211,000    0.09
101 Clorox Co.                       42,445     570,616      53,000    0.09
117 Gillette Co.                          0   2,279,200     150,000    0.07
118 Block Drug Co., Inc.                  0     367,150      27,000    0.07
133 Avon Products, Inc.                   0   2,008,000     116,000    0.06
140 Stanhome Inc.                         0     363,452      19,000    0.05
211 Alberto-Culver Co.                    0     511,274       2,000    0.00
230 Ecolab Inc.                           0     466,645      -4,000   -0.01
254 NCH Corp.                             0     277,034      -7,000   -0.03
286 Procter & Gamble Co.                  0   9,589,000    -658,000   -0.07

Industry: Petroleum Services
